



Premium Series – Touch Screen
| Model | Volume (Litres) | Internal Size (W x D x H) mm | External Size (w x D x H) mm | No of Shelves | No of Compartment | No of Sub doors | Power Consumption (Kwh/Day) | Weight (Nt/Gt) KG | Cryo racks | Cryo boxes | 2 ml vials | 
| SI-UFP-340 | 340 | 488 x 607 x 1140 | 854 x 1006 x 1907 | 3 | 4 | 2 | 8 | 225/285 | 12 | 192 | 19200 | 
| SI-UFP-410 | 410 | 606 x 575 x 1180 | 872 x 1028 x 1946 | 3 | 4 | 2 | 8.2 | 235/280 | 16 | 288 | 28800 | 
| SI-UFP-590 | 590 | 606 x 738 x 1310 | 891 x 1155 x 1995 | 3 | 4 | 2 | 11 | 283/346 | 16 | 400 | 40000 | 
| SI-UFP-730 | 730 | 963 x 571 x 1350 | 1248 x 975 x 1995 | 3 | 4 | 2 | 12.5 | 316/392 | 24 | 504 | 50400 | 
| SI-UFP-840 | 840 | 894 x 718 x 1310 | 1179 x 1135 x 1995 | 3 | 4 | 2 | 14 | 332/407 | 24 | 600 | 60000 | 
