



| Technical Data | Mini-Lyodel | Lyodel | Maxi-Lyodel | ||||
| Refrigerant Condenser | |||||||
| Area | Sq.m | 0.07 | 015 | 0.40 | |||
| Volume | Litres | 2.3 | 7.2 | 44.5 | |||
| Ice capacity 24hr | Kg | 1.2 | 2.3 | 10.5 | |||
| Max | Kg | 1.5 | 5.0 | 18.0 | |||
| Ultimate low tem. 5°C @ 20°C ambient | °C | -50 | -80 | -55 | -85 | -55 | -85 | 
| Condenser | SS 304 | SS 304 | SS 304 | ||||
| Position | Vertical | Vertical | Vertical | ||||
| Compressor | HP | ¼ | 2×1/4 | 1/3 | 2×1/3 | ¾ | 2×3/4 | 
| Refrigerant | CFC Free | ||||||
| Vaccum indication | Digital pirani vacuum gauge with a range of 999 to 10-3 mbar | ||||||
| Vacuum pump | Lit/min | 100 | 200 | 250 | |||
| Foot Space | Mm x mm | 550 x 550 | 650×850 | 550×750 | 820 x 950 | 820 x 950 | 1000×1000 | 
| Weight | Kg | 50 | 95 | 85 | 140 | 225 | 275 | 
| Input power supply | 220V, 50Hz, 1 Phase | ||||||
