


Temperature range-36°c up to -40 °C


Dimensions are subject to change
| Model | Volume
(Litres) |
Outer Size
(w x D x H) mm |
Compartment | Cryo racks | Cryo Boxes | 1.8/2 ml vials |
| SIDF-100 | 100 | 500 x 700 x 1150 | 2 | 4 | 48 | 4800 |
| SIDF-200 | 200 | 660 x 700 x 1400 | 3 | 9 | 108 | 10800 |
| SIDF-300 | 300 | 820 x 700 x 1500 | 3 | 12 | 144 | 14400 |
| SIDF-400 | 400 | 820 x 700 x 1750 | 4 | 16 | 192 | 19200 |
| SIDF-500 | 500 | 820 x 875 x 1750 | 4 | 16 | 256 | 25600 |
| SIDF-700 | 700 | 855 x 975 x 1950 | 4 | 16 | 320 | 32000 |
Equipment with custom specified dimension and specification (SS 316 interior/ SS 304 exterior) can also be offered against specific requirement.

